Playable Drivers in World of Outlaws: Dirt Racing 2023 Season Update
With the 2023 Season Update for World of Outlaws: Dirt Racing, there are more selectable real-world drivers than ever before! Between updates to the top-tier World of Outlaws 410 Sprint Cars and Late Models and the addition of the Xtreme Outlaw Midget Series presented by Toyota, the list of more than 25 Outlaws who headline the game is the longest it’s ever been.
Well over 100 playable real-world drivers show up in total across all seven classes. These drivers are all selectable in Quick Race mode, and will show up as AI opponents throughout your racing experience. Today, we highlight the full list of Platinum drivers in the Sprint Car and Late Model classes for the 2023 Season Update and reveal the full Midget driver list. Note that all of these drivers will also be available in World of Outlaws: Dirt Racing ’23 Edition for the Nintendo Switch!
World of Outlaws 410 Sprint Car Platinum Drivers
No. | Driver |
1A | Jacob Allen |
1S | Logan Schuchart |
2 | David Gravel |
3Z | Brock Zearfoss |
5 | Spencer Bayston |
6 | Bill Rose |
7S | Robbie Price* |
15 | Donny Schatz |
17 | Sheldon Haudenschild |
18 | Gio Scelzi* |
20G | Noah Gass |
41 | Carson Macedo |
49 | Brad Sweet |
83 | James McFadden |
*new addition to Platinum Driver list for 2023 season
World of Outlaws Late Model Platinum Drivers
No. | Driver |
1ST | Johnny Scott* |
B1 | Brent Larson |
3S | Brian Shirley* |
B5 | Brandon Sheppard |
9 | Nick Hoffman* |
11 | Gordy Gundaker |
14W | Dustin Walker* |
19R | Ryan Gustin |
25 | Shane Clanton |
28 | Dennis Erb |
30 | Todd Cooney* |
32 | Bobby Pierce* |
36 | Logan Martin* |
40B | Kyle Bronson* |
44 | Chris Madden* |
96V | Tanner English |
97 | Cade Dillard* |
*new addition to Platinum Driver list for 2023 season
Xtreme Outlaw Midget Series Drivers
No. | Driver |
08 | Cannon McIntosh |
O5 | Brad Loyet |
7U | Zach Daum |
7X | Thomas Meseraull |
9 | Rip Jetson |
11A | Andrew Felker |
16 | Kyle Jones |
17B | Austin Barnhill |
19AZ | Hayden Reinbold |
19M | Ethan Mitchell |
25K | Taylor Reimer |
26 | Chance Crum |
26R | Corbin Rueschenberg |
31B | Chase Johnson |
31B | Kyle Bielman |
32 | Casey Shuman |
32 | Gary Taylor |
35 | Tyler Robbins |
39 | Logan Seavey |
40 | Chase McDermand |
58 | Daniel Whitley |
59 | Laci Ferno |
67 | Buddy Kofoid |
67 | Ryan Timms |
68 | Mitchel Moles |
71 | Christopher Bell* |
71 | Daison Pursley |
71 | Jade Avedisian |
71E | Mariah Ede |
81 | Bryant Wiedeman |
97 | Gavin Miller |
97K | Cooper Williams |
*Nintendo Switch pre-order only