Playable Drivers in World of Outlaws: Dirt Racing 24
In World of Outlaws: Dirt Racing 24, there are more selectable real-world drivers than ever before! From the very start of the DIRTcar ladder to the top-tier World of Outlaws 410 Sprint Cars and Late Models, we’ve added hundreds of local and regional heroes—both all-new and returning from the previous edition—to the dozens of Platinum Outlaws and DIRTcar drivers who headline the game.
These drivers are all selectable in Quick Race mode, and they’ll also show up as AI opponents throughout your racing experience. See if your favorite driver made the list:
World of Outlaws NOS Energy Sprint Car Series
No. | Driver Name |
---|---|
1S | Logan Schuchart (Platinum) |
2 | David Gravel (Platinum) |
3Z | Brock Zearfoss (Platinum) |
6 | Bill Rose (Platinum) |
7S | Landon Crawley (Platinum) |
15 | Donny Schatz (Platinum) |
17 | Sheldon Haudenschild (Platinum) |
17B | Bill Balog (Platinum) |
18 | Giovanni Scelzi (Platinum) |
41 | Carson Macedo (Platinum) |
70 | Kraig Kinser (Platinum) |
83 | Buddy Kofoid (Platinum) |
2 | AJ Flick |
2C | Wayne Johnson |
3C | Cale Conley |
3J | Trey Jacobs |
5 | Dylan Cisney |
5T | Travis Philo |
5T | Ryan Timms |
8 | Billy Dietrich |
11 | TJ Stutts |
11A | Austin Bishop |
13 | Brandon Matus |
14 | Sean Rayhall |
16X | Andy Gregg |
17 | Cole Young |
18 | Travis Jacobson |
19 | Paige Polyak |
22 | Bryn Gohn |
22 | Brandon Spithaler |
22S | Slater Helt |
23 | Michael Millard |
23 | Todd Zinn |
24 | Chase Johnson |
29 | Willie Croft |
31C | Justyn Cox |
46JR | Joel Myers Jr. |
47X | Dylan Westbrook |
49H | Bradley Howard |
55 | McKenna Haase |
55K | Robbie Kendall |
59 | Jim Siegel |
66A | Cody Fletcher |
69 | Bud Kaeding |
99 | Kyle Moody |
World of Outlaws Late Model Series
No. | Driver Name |
---|---|
B1 | Brent Larson (Platinum) |
3S | Brian Shirley (Platinum) |
B5 | Brandon Sheppard (Platinum) |
6JR | Parker Martin (Platinum) |
9 | Nick Hoffman (Platinum) |
14W | Dustin Walker (Platinum) |
16 | Tyler Bruening (Platinum) |
19 | Dustin Sorensen (Platinum) |
19R | Ryan Gustin (Platinum) |
20TC | Tristan Chamberlain (Platinum) |
22 | Daniel Hilsabeck (Platinum) |
22 | Max McLaughlin (Platinum) |
28 | Dennis Erb Jr. (Platinum) |
30 | Todd Cooney (Platinum) |
32 | Bobby Pierce (Platinum) |
40B | Kyle Bronson (Platinum) |
44 | Chris Madden (Platinum) |
97 | Cade Dillard (Platinum) |
97 | Cody Overton (Platinum) |
0 | Rick Eckert |
00 | Jason Turner |
1S | Jeremy Shaw |
2S | Stormy Scott |
2X | Josh Henderson |
7 | Drake Troutman |
7X | Jesse Glenz |
8 | Kyle Strickler |
9 | Devin Moran |
9Z | Mason Zeigler |
10 | Joseph Joiner |
10 | Garrett Smith |
11 | Trevor Gundaker |
20 | Jimmy Owens |
21 | Billy Moyer Jr. |
22 | Chris Ferguson |
24 | Ryan Unzicker |
24 | Dylan Yoder |
29 | Darrell Lanigan |
32 | Chris Simpson |
48 | Colton Flinner |
57 | Zack Mitchell |
66C | Matt Cosner |
76 | Brandon Overton |
76Z | Andy Haus |
79 | Nick Kurtz |
79 | Ross Bailes |
86 | Austin Berry |
RH94 | Jason Haskell |
157 | Mike Marlar |
Super DIRTcar Series Big Block Modified
No. | Driver Name |
---|---|
2 | Jack Lehner (Platinum) |
3J | Marc Johnson (Platinum) |
4 | Anthony Perrego (Platinum) |
8H | Max McLaughlin (Platinum) |
9S | Matt Sheppard (Platinum) |
12 | Darren Smith (Platinum) |
14 | CG Morey (Platinum) |
15X | Justin Stone (Platinum) |
17 | Marcus Dinkins (Platinum) |
21A | Peter Britten (Platinum) |
27J | Daniel Johnson (Platinum) |
28 | Mike Trautschold (Platinum) |
35 | Mike Mahaney (Platinum) |
44 | Stewart Friesen (Platinum) |
70A | Alex Payne (Platinum) |
83X | Tim Sears Jr. (Platinum) |
91 | Billy Decker (Platinum) |
91 | Felix Roy (Platinum) |
98H | Jimmy Phelps (Platinum) |
99L | Larry Wight (Platinum) |
34 | Kevin Root |
37 | Paul St. Sauveur |
88 | Matt Williamson |
215 | Adam Pierson |
Xtreme Outlaw Midgets
No. | Driver Name |
---|---|
1K | Brayton Lynch |
2H | Nick Hoffman |
3N | Jake Neuman |
5U | Peter Smith |
7U | Zach Daum |
7X | Thomas Meseraull |
11A | Andrew Felker |
13 | Elijah Gile |
14S | TJ Smith |
16 | Kyle Jones |
19AZ | Hayden Reinbold |
19M | Ethan Mitchell |
21K | Karter Sarff |
25K | Taylor Reimer |
26 | Corbin Reuschenberg |
31K | Kyle Bielman |
32 | Casey Shuman |
35 | Tyler Robbins |
40 | Chase McDermand |
43 | Gunnar Setser |
44 | Branigan Roark |
51B | Jordan Delucia |
53 | Sean Robbins |
55 | Trevor Cline |
56 | Mitchell Davis |
56E | Tyler Edwards |
66 | Jayden Clay |
67 | Ryan Timms |
67 | Ashton Torgerson |
71 | Jade Avedisian |
71 | Cannon McIntosh |
71K | Kale Drake |
88A | Austin Torgerson |
97 | Gavin Miller |
98 | Luke Drotschie |
American Sprint Car Series 360 Sprints
No. | Driver Name |
---|---|
01 | Tyler Hudson |
03 | Matthew Swift |
07 | Nim Cross |
2C | Wayne Johnson (Platinum) |
2J | Zach Blurton (Platinum) |
5T | Ryan Timms |
8 | Ross Wece |
10 | Landon Britt (Platinum) |
15D | Andrew Deal (Platinum) |
15H | Sam Hafertepe, Jr. (Platinum) |
16X | Andy Gregg |
18 | Travis Jacobson |
22 | Steve Reis |
22S | Slater Helt |
24 | Chase Johnson |
42X | Justyn Cox |
45X | Kyler Johnson (Platinum) |
52 | Blake Hahn |
66 | Travis Sollenberger |
66A | Cody Fletcher |
88 | Terry Easum (Platinum) |
89 | Ashley Cappetta |
91 | Michael Day (Platinum) |
95 | Matt Covington (Platinum) |
99K | Michael Kiser |
DIRTcar Summit Racing Equipment Modified Nationals
No. | Driver Name |
---|---|
2 | Nick Hoffman |
25 | Tyler Nicely |
7 | Drake Troutman |
8 | Kyle Steffens |
8 | Kyle Strickler |
8A | Austin Holcombe |
9 | Ken Schrader |
K9 | Will Krup |
10Y | Trent Young |
12 | Lucas Lee |
14 | Rick Conover |
18L | Michael Long |
20 | Jimmy Owens |
21 | Derek Losh |
24 | Zeke McKenzie |
24H | Mike Harrison |
24W | James Walker |
25W | Allen Weisser |
28 | Mike Beasley |
29J | Jordan Wever |
36 | Kenny Wallace |
36L | Jamie Lomax |
37L | Michael Ledford |
44 | KC Burdette |
68 | Adam Stricker |
77 | Ray Bollinger |
81 | Travis Vanden Top |
J82 | Treb Jacoby |
95 | Michael Altobelli Jr. |
96M | Mike McKinney |
97TB | Tyson Blood |
DIRTcar Pro Late Model
No. | Driver Name |
---|---|
1 | Mike Norris |
01 | Tyler Hudson |
2 | Tyler Burgess |
2 | David Parker |
4 | Payton Stevenson |
C4 | Devin Whatley |
6C | Brian Carter |
7 | Justin Smith |
7x | Jesse Glenz |
8 | Zack Owens |
B8 | Dalton Benefield |
11 | Brandon Weigle |
12 | Daniel Wilson |
12JR | Jamie Nicholson Jr. |
15 | Mason Massey |
17C | Jamie Maurice |
N20 | Joe Lusk |
21J | Ben Wells |
22 | Steve Reis |
28 | Taylor Puckett |
48 | Colton Flinner |
66 | Travis Sollenberger |
88 | Shane Payton |
98 | Josh Copeland |
99 | Matty Watkins |
711 | Morgan Alexander |
DIRTcar Street Stock
No. | Driver Name |
---|---|
6C | Brian Carter |
9S | Ken Schrader |
16 | Scott Amoson |
18 | Heath Brewster |
19 | Brandon Jurrens |
19C | Cam Jurrens |
99 | Matty Watkins |
DIRTcar 305 Sprint
No. | Driver Name |
---|---|
1 | Rowdy Heffner |
03 | Matthew Swift |
10 | Jake Waters |
11 | Dylan Smith |
18 | Ian Detweiler |
20 | Doug Dodson |
21 | Andrew Boyer |
21M | Cassandra Minium |
25 | Dustin Young |
31 | Donnie Hendershot |
34 | Austin Reed |
36 | Mike Melair |
67 | Ken Duke Jr. |
88 | Fred Arnold |
88 | Greg Dobrosky |
95 | Garrett Bard |
97 | Kenny Heffner |
99K | Mike Kiser |
305 | Cody Hackenberry |